牌号 | 厚mm*宽mm*长mm |
St52-3 | 24mm*2500mm*10000mm |
St52-3 | 24mm*2500mm*12000mm |
St52-3 | 25mm*2200mm*6000mm |
St52-3 | 25mm*2000mm*4020mm |
St52-3 | 25mm*2200mm*12000mm |
St52-3 | 25mm*2200mm*11200mm |
St52-3 | 25mm*2200mm*11500mm |
St52-3 | 25mm*2200mm*11500mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2500mm*12000mm |
St52-3 | 25mm*2340mm*11000mm |
St52-3 | 26mm*2300mm*8830mm |
St52-3 | 26mm*2200mm*11300mm |
St52-3 | 26mm*2200mm*11300mm |
St52-3 | 26mm*2200mm*12000mm |
St52-3 | 26mm*2200mm*12000mm |
St52-3 | 26mm*2000mm*9300mm |
St52-3 | 28mm*2300mm*12000mm |
St52-3 | 28mm*3020mm*12000mm |
St52-3 | 28mm*2220mm*8000mm |
St52-3 | 28mm*2000mm*5000mm |
St52-3 | 28mm*2000mm*4500mm |
St52-3 | 30mm*2020mm*5050mm |
St52-3 | 30mm*2000mm*12000mm |
St52-3 | 30mm*2000mm*12000mm |
St52-3 | 30mm*2000mm*12000mm |
St52-3 | 30mm*2500mm*9770mm |
St52-3 | 30mm*2000mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2500mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2500mm*11800mm |
St52-3 | 100mm*2500mm*11800mm |
St52-3 | 100mm*2300mm*11610mm |
St52-3 | 100mm*2300mm*12000mm |
St52-3 | 100mm*2400mm*12000mm |
St52-3 | 100mm*2400mm*12000mm |
St52-3 | 105mm*2300mm*12000mm |
St52-3 | 105mm*2300mm*12000mm |
St52-3 | 110mm*2400mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*2500mm*6500mm |
St52-3 | 110mm*2200mm*7550mm |
St52-3 | 110mm*2520mm*12000mm |
St52-3 | 110mm*2520mm*12000mm |
St52-3 | 110mm*2510mm*12000mm |
St52-3 | 110mm*2380mm*12000mm |
St52-3 | 110mm*2390mm*12000mm |
St52-3 | 110mm*2300mm*12000mm |
St52-3 | 110mm*1850mm*12000mm |
St52-3 | 110mm*2500mm*12000mm |
St52-3 | 110mm*2510mm*12000mm |
St52-3 | 110mm*2490mm*12000mm |
St52-3 | 110mm*2510mm*12000mm |
St52-3 | 110mm*2500mm*12000mm |
St52-3 | 110mm*2000mm*5700mm |
St52-3 | 110mm*2560mm*6500mm |
St52-3 | 115mm*2490mm*7010mm |
St52-3 | 116mm*2600mm*4980mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*2300mm*12000mm |
St52-3 | 120mm*1850mm*8200mm |
St52-3 | 120mm*1850mm*12500mm |
St52-3 | 120mm*2370mm*12000mm |
St52-3 | 120mm*2370mm*12000mm |
St52-3 | 120mm*2400mm*12000mm |
St52-3 | 120mm*2390mm*12000mm |
St52-3 | 120mm*2390mm*12000mm |
St52-3 | 120mm*2500mm*12000mm |
St52-3 | 120mm*2300mm*10000mm |
St52-3 | 130mm*2500mm*12000mm |
St52-3 | 130mm*2500mm*12000mm |
St52-3 | 130mm*2500mm*12000mm |
St52-3 | 130mm*2500mm*12000mm |
St52-3 | 130mm*2500mm*12000mm |
St52-3 | 140mm*2530mm*5950mm |
St52-3 | 140mm*2000mm*5700mm |
St52-3 | 140mm*2300mm*9500mm |
St52-3 | 140mm*2320mm*9200mm |
St52-3 | 140mm*1870mm*7820mm |
St52-3 | 140mm*2040mm*8200mm |
St52-3 | 140mm*2020mm*7800mm |
St52-3 | 150mm*2300mm*8300mm |
St52-3 | 180mm*2440mm*9300mm |
St52-3 | 180mm*2440mm*9300mm |
St52-3 | 180mm*2440mm*9300mm |
St52-3 | 180mm*2440mm*9300mm |
St52-3 | 180mm*2450mm*9300mm |
St52-3 | 180mm*2450mm*9300mm |
St52-3 | 190mm*2440mm*9000mm |
St52-3 | 190mm*2440mm*9000mm |
St52-3 | 190mm*2440mm*9000mm |
St52-3 | 220mm*2200mm*7970mm |
St52-3 | 220mm*2490mm*7500mm |
St52-3 | 240mm*2470mm*7200mm |
St52-3 | 280mm*2500mm*6000mm |
St52-3 | 280mm*2500mm*6000mm |
备注:
1.正火状态交货;
2.超声波试验符合ASTM A578;做缺口韧性试验;全厚度拉伸试验3.屈服强度≥425MPa ;抗拉强度≥752MPa;硬度≥217HB%;伸长率≥10%
4.符合ASTM标准的AISI 1050化学成分.
5.长度、宽度和厚度上的平整度和平直度变化必须在5mm以内.
产地:河钢舞钢,,宝钢 武钢 鞍钢 八钢 首钢 马钢 邯钢 韶钢 舞钢 沙钢 长钢 衡钢 昆钢 达钢 湘钢 酒钢 广钢 北钢 南钢 天钢 泰钢 重钢 安钢 柳钢 济钢 杭钢 本钢 莱钢 包钢 攀钢 太钢 新钢 德钢 邢钢 唐钢 德标St52-3 - St52-3 - DIN 17100-1980低合金钢板